.. | |||||
Annual report final file Dec 28 PDF.pdf | |||||
Annual_Report_2019-20.pdf | |||||
FCRA apr-June 2017.pdf | |||||
FCRA Quarterly Report_April 2021 to June 2021.pdf | |||||
FCRA Quarterly Report_July 2021 to Mar 2021.pdf | |||||
FCRA returns_July to Sept 2017.pdf | |||||
FCRA.pdf | |||||
FCRA_Quarterly_Report_Jan_Mar2017.pdf | |||||
FCRA_Quarterly_Report_July_Sept_16.pdf | |||||
FCRA_Quarterly_Report_Oct___Dec_16_Signed.pdf | |||||
FC_Qtr.pdf | |||||
Financial_Lowres_2017.pdf | |||||
Financial_Report_2019-20.pdf | |||||
Grant_Evaluation_Annexures.pdf | |||||
Quarterly Receipt of Foreign Contribution July_Sept 18.pdf | |||||
SVYM Annual Report 2018_19 (1).pdf | |||||
SVYM Financial Report 2020-21.pdf | |||||
SVYM_2015-16Annual_activity_report__Lowres.pdf | |||||
SVYM_2015-16_Financial_report.pdf | |||||
SVYM_Annual_Report_2016-17_low_res.pdf | |||||
SVYM_Annual_Report_2017-18.pdf | |||||
SVYM_Annual_Report_2018_2019_Final.pdf | |||||
SVYM_CCST_Recommendations.pdf | |||||
SVYM_FCRA Quarterly Contribution Return Oct_Dec 19.pdf | |||||
SVYM_FCRA_3rd_Quarterly_Returns20-21.pdf | |||||
SVYM_FCRA_Jan to mar 2020.pdf | |||||
SVYM_Financial_Report_2018-19.pdf | |||||
SVYM_Research_Abstract_Final.pdf | |||||
SVYM_evaluation_25_Nov.pdf |
MMCT - 2023